2022 Kia Forte EX Premium 4dr Sedan
Mertin Price: | $27,045 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22-2646 |
City: | Chilliwack |
2022 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
Mertin Price: | $39,345 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K27-8747 |
City: | Chilliwack |
2022 Kia Sorento 2.5T EX+ + 4dr All-Wheel Drive
Mertin Price: | $46,845 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K27-4883 |
City: | Chilliwack |
2023 Kia Seltos EX 4dr All-Wheel Drive
Mertin Price: | $30,495 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K36-9650 |
City: | Chilliwack |
2023 Kia Sportage LX 4dr Front-Wheel Drive
Mertin Price: | $30,645 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K36-0205 |
City: | Chilliwack |
2023 Kia Sportage LX 4dr Front-Wheel Drive
Mertin Price: | $30,645 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K36-8787 |
City: | Chilliwack |
Mertin Price: | $56,745 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K30-3771 |
City: | Chilliwack |
2023 Kia Seltos SX Turbo w/Black Interior
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K36-7206 |
City: | Chilliwack |
2023 Kia Seltos EX 4dr All-Wheel Drive
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K36-7762 |
City: | Chilliwack |
Loading More Vehicles ...