2023 Kia Seltos EX 4dr All-Wheel Drive
Mertin Price: | $30,495 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K36-9650 |
City: | Chilliwack |
2023 Kia Seltos SX Turbo w/Black Interior
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K36-7206 |
City: | Chilliwack |
2023 Kia Seltos EX 4dr All-Wheel Drive
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K36-7762 |
City: | Chilliwack |
2023 Kia Seltos LX 4dr Front-Wheel Drive
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K36-8701 |
City: | Chilliwack |
Loading More Vehicles ...