2022 Kia Forte EX+ EX+ 4dr Sedan
Mertin Price: | $25,245 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22-8393 |
City: | Chilliwack |
2023 Kia Seltos EX EX 4dr All-Wheel Drive
Mertin Price: | $30,495 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K36-6216 |
City: | Chilliwack |
2023 Kia Soul EX Premium EX Premium 4dr Hatchback
Mertin Price: | $29,345 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K35-2493 |
City: | Chilliwack |
Mertin Price: | $56,745 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K30-3771 |
City: | Chilliwack |
2022 Kia Rio LX Premium LX Premium 4dr Hatchback
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K21-6918 |
City: | Chilliwack |
2022 Kia Telluride SX Limited SX Limited 4dr All-Wheel Drive
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K28-4176 |
City: | Chilliwack |
2023 Kia Sportage EX EX 4dr All-Wheel Drive
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K36-3762 |
City: | Chilliwack |
2023 Kia Sportage EX EX 4dr All-Wheel Drive
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K36-3508 |
City: | Chilliwack |
2023 Kia Sportage Hybrid EX EX 4dr All-Wheel Drive
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K36-0464 |
City: | Chilliwack |
Loading More Vehicles ...