2019 Buick Envision Essence All-Wheel Drive
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:125,366 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-425A |
City: | Kelowna |
2021 Buick Envision Avenir All-Wheel Drive
Price: | $49,688 |
Price does not include taxes and licensing fees.
Mileage:12,307 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P22-138 |
City: | Trail |
2019 Buick Envision Preferred All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:26,526 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22-0081Q |
City: | Chilliwack |
Loading More Vehicles ...