Used Civic for Sale in Chilliwack
Price does not include taxes and licensing fees.
Mileage:103,240 km

Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N05-0686A |
City: | Chilliwack |

Price does not include taxes and licensing fees.
Mileage:107,957 km

Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB6-8937B |
City: | Chilliwack |

*BLUETOOTH, SUNROOF, HEATED SEATS*
This is a beautiful 2017 Honda Civic in the Touring trim. The Touring model has plenty more features than just your base model Honda Civic. Not to mention this car is in excellent condition inside and out. The Crystal Black Pearl colour
.....Read MorePrice does not include taxes and licensing fees.
Mileage:81,114 km

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H20-0080B |
City: | Chilliwack |

Price does not include taxes and licensing fees.
Mileage:55,766 km

Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20679 |
City: | Vernon |

Low Km Locally Owned
Price: $11,828Price does not include taxes and licensing fees.
Mileage:106,574 km

Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-002A |
City: | Salmon Arm |

Just arrived Honda Civic with low Km and well cared for!! Locally Owned and driven this Civic is the perfect fit for a first time car owner or a great secondary vehicle to add to your fleet!
Fuel economy is a main driver for most people and this Civic sets the bar high
.....Read MorePrice does not include taxes and licensing fees.
Mileage:15,130 km

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L20-155 |
City: | Vernon |

Price does not include taxes and licensing fees.
Mileage:47,025 km

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | L21-006 |
City: | Vernon |

Price does not include taxes and licensing fees.
Mileage:44,195 km

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L21-001 |
City: | Vernon |

Price does not include taxes and licensing fees.
Mileage:133,510 km

Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-231A |
City: | Vernon |

Loading More Vehicles ...
