2014 Dodge Journey SXT 4dr Front-Wheel Drive
Price: | $16,163$15,419 |
Price does not include taxes and licensing fees.
Mileage:123,356 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-108A |
City: | Vernon |
This front wheel drive Journey has some get up and go!
If you’re looking for passing power and an SUV ride height, this 2014 Dodge Journey SXT is just right!
.....Read More
Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:96,973 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22-2341A |
City: | Dawson Creek |
Need an affordable new set of wheels? Check out this 2016 Dodge Journey!
This Journey was recently tra.....Read More
Price: | $16,997 |
Price does not include taxes and licensing fees.
Mileage:110,489 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22-2354A |
City: | Dawson Creek |
2009 Dodge Journey SXT 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:268,254 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3936B |
City: | Salmon Arm |
2015 Dodge Journey CVP/SE Plus
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:163,425 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22036A |
City: | Edson |
Loading More Vehicles ...